Kenton SPX(MJ) Biological BOD Incubator provides precise temperature control for environmental monitoring, medical research, and agricultural applications. Ideal for water analysis, bacterial culture, microbial cultivation, and plant growth studies, these incubators serve as essential equipment for laboratories in public health, pharmaceuticals, and aquaculture research sectors.
2-year warranty and CE-certified.
Equipped with PID microcomputer control and balanced heating/cooling systems to ensure precise temperature regulation without over temperature, featuring timer and over-temperature alarm functions.
International brand compressor, with delay protection function, environmental refrigerant, make the system more energy saving and efficient. Mirror-finished stainless steel cavity with adjustable shelves, built-in BOD socket, and condensate collection tray for efficient moisture management.
Large observation windows with interior lighting (biochemical models) and UV sterilization (mycological models). "H" series offers 90°C high-temperature sterilization capability.
| Model | Cavity size (mm)(H*W*D) | Cavity Volume(L) | Overall dimension (mm)(H*W*D) | Power (KW) | Temp range (℃) | Temp Accuracy(℃) | Temp. Fluctuation |
| SPX-50S(H) | 450×350×320 | 50 | 980×490×570 | 0.35 | 0~65(90) | ±0.1 | ±0.5% |
| SPX-70S(H) | 500×400×320 | 70 | 1020×540×570 | 0.35 | |||
| SPX-100S(H) | 580×450×380 | 100 | 1100×590×620 | 0.35 | |||
| SPX-150S(H) | 800×500×380 | 150 | 1350×640×660 | 0.45 | |||
| SPX-250S(H) | 1000×550×450 | 250 | 1550×690×660 | 0.7 | |||
| SPX-100S-A | 580×450×380 | 100 | 1460*650*700 | 1 | -10~65 | ±0.1 | ±0.5% |
| SPX-150S-A | 800×500×380 | 150 | 1680*700*700 | 1.2 | -10~65 | ||
| SPX-250S-A | 1000×550×450 | 250 | 1880*750*770 | 1.4 | -10~65 | ||
| SPX-100S-B | 580×450×380 | 100 | 1460*650*700 | 1.2 | -20~65 | ||
| SPX-150S-B | 800×500×380 | 150 | 1680*700*700 | 1.3 | -20~65 | ||
| SPX-250S-B | 1000×550×450 | 250 | 1880*750*770 | 1.6 | -20~65 | ||
| SPX-100S-C | 580×450×380 | 100 | 1460*650*700 | 4 | -40~65 | ||
| SPX-150S-C | 800×500×380 | 150 | 1680*700*700 | 5 | -40~65 | ||
| SPX-250S-C | 1000×550×450 | 250 | 1880*750*770 | 6 | -40~65 |
H: 0~90℃ A:-10~+65℃ B:-20~+65℃ C:-40~+65℃
1. The low-temperature series (H, A, B, C) will be delivered 10 days after the order is placed.
2. Each layer of board can bear a maximum weight of 20KG
Caution: Before purchasing the SPX 250, it is necessary to measure the dimensions of the door and elevator to avoid the chamber being too large to enter.